

| Year | Trades | Yearly P/L $ | Year-end equity $ | Deepest intra-year drawdown |
|---|---|---|---|---|
| 2016 | 4 | -50.47 | 950 | -9.11% |
| 2017 | 3 | +13.92 | 963 | -4.83% |
| 2018 | 2 | +29.36 | 993 | -0.03% |
| 2019 | 6 | -84.14 | 909 | -9.68% |
| 2020 | 18 | +294.87 | 1,204 | -6.40% |
| 2021 | 11 | -81.79 | 1,122 | -7.90% |
| 2022 | 18 | -19.28 | 1,102 | -7.72% |
| 2023 | 12 | +156.80 | 1,259 | -9.14% |
| 2024 | 23 | +291.28 | 1,551 | -5.37% |
| 2025 | 67 | +743.93 | 2,295 | -11.72% |
| 2026 | 92 | +942.62 | 3,237 | -9.19% |
At the fixed-position-sizing caliber, the 10-year Trend backtest once went 1194 days (about 3.3 years) without a new high, in a long sideways stretch (2020-08 to 2023-12). The admission criterion uses the portfolio-caliber 637-day underwater figure (three strategies held together, ruled 2026-08-06); the single-strategy 1194 days remains a disclosure item. Max drawdown -11.72%, worst single trade about -7.4%. Participate only with idle capital that can endure long stretches without new highs. Past performance is not indicative of future results.

| Year | Trades | Yearly P/L $ | Year-end equity $ | Deepest intra-year drawdown |
|---|---|---|---|---|
| 2016 | 23 | +68.86 | 1,069 | -10.69% |
| 2017 | 26 | +54.65 | 1,124 | -5.49% |
| 2018 | 24 | +119.05 | 1,253 | -1.75% |
| 2019 | 27 | +176.42 | 1,419 | -2.49% |
| 2020 | 48 | +105.06 | 1,524 | -14.18% |
| 2021 | 35 | +92.11 | 1,616 | -4.92% |
| 2022 | 32 | +94.98 | 1,711 | -7.74% |
| 2023 | 24 | +318.57 | 2,030 | -3.09% |
| 2024 | 38 | +2.71 | 2,032 | -10.18% |
| 2025 | 24 | +1201.29 | 3,225 | -0.35% |
| 2026 | 11 | +742.33 | 3,976 | -0.74% |
Steady’s Cycle strategy excludes silver, crude oil and crypto: under this platform’s contract specs, a single fixed-size trade on silver or oil swings roughly 5~10 times the regular caliber — beyond this portfolio’s risk budget — and crypto instruments are not offered on the platform. Gold and six FX pairs are retained. 10-year backtest max drawdown -14.18%, longest underwater 496 days, worst single trade about -7.6%. Drawdowns and losses are just as real; past performance is not indicative of future results.

| Year | Trades | Yearly P/L $ | Year-end equity $ | Deepest intra-year drawdown |
|---|---|---|---|---|
| 2016 | 505 | -148.35 | 1,352 | -23.46% |
| 2017 | 565 | +552.41 | 1,904 | -7.64% |
| 2018 | 614 | +285.73 | 2,184 | -11.78% |
| 2019 | 535 | +461.35 | 2,635 | -6.44% |
| 2020 | 537 | +1893.58 | 4,594 | -7.36% |
| 2021 | 503 | +1107.11 | 5,630 | -6.75% |
| 2022 | 556 | +1036.09 | 6,688 | -5.45% |
| 2023 | 543 | +529.16 | 7,217 | -6.73% |
| 2024 | 537 | +921.08 | 8,092 | -6.19% |
| 2025 | 187 | +1263.32 | 9,401 | -3.96% |
At the $1,500 fixed-position-sizing caliber, Session’s 10-year backtest max drawdown was -23.46% (in the opening year, 2016), longest underwater 447 days, worst single trade about -9.7% (close to the 10% single-trade disclosure line). One sub-strategy runs at a preset triple allocation, so drawdowns concentrate in its losing streaks. This is not a smooth curve — participate only with idle capital that can absorb a 20%-plus drawdown. Past performance is not indicative of future results.
All figures are a 10-year backtest at Bybit platform caliber: cost = median of the measured spread distribution + $6 round-trip commission (verified with live probe orders). Spreads cover the full sample (08-05~08-10, 6 sampling days / 126×10k ticks); a re-check confirmed zero drift in the median spread of each of the seven instruments (consistent with the initial read), so the figures on this page stand unchanged. Position sizing follows a unified baseline caliber and does not scale with equity. Everything on this page is backtest projection, this portfolio has no live trades yet, and past performance is not indicative of future returns.